Moorland Show Results
The results from the various classes in the 2015 show are now available.
In-hand classes
Class | 1st | 2nd | 3rd |
---|---|---|---|
Geldings any age | Okeleat Oberon - Mr. & Mrs. K. Locke | Cawsand Whirligig - Ms. D. Alford | Merribridge Just a Prince - Mrs. W. Watson |
Barren Mare | Okeleat Quintette - Mr. & Mrs. K. Locke | Langworthy Swift Ghost - Mrs. E. Houghton | Vean Albertine - Mr. & Mrs. A. Brewington |
Yearling | Blackertor Moorcroft - Mr. D. Hodge & Mr. J. Walters | Moortown Wild Rose - Ms. E. Coates | Blackertor Mythical - Mr. D. Hodge & Mr. J. Walters |
Two and Three Year Old | Shilstone Rocks Daydream - Mrs. E. Newbolt-Young & Mrs. A. Stratton | Moortown Butterfly - Ms. E. Coates | Langworthy Teal - Mr. & Mrs. K. Edwards |
Novice Youngstock | Shilstone Rocks Daydream - Mrs. E. Newbolt-Young & Mrs. A. Stratton | Moortown Wild Rose - Ms. E. Coates | Northhallmanor Wild Wind - Mrs. M. Rogers & Mr. M. Lamb |
Stallion | Dural Titus Andronicus - Mr. & Mrs. A. Brewington | Wistmans Fleeting Glimpse - Mrs. S. Aylesbury-Rodgers | |
Brood Mare | Hisley Perfume - Mr. & Mrs. A. Belcher | Newoak Myth - Mr. D. Hodge & Mr. J. Walters | Austell Elegance - Miss C. Belam |
Foal | Blackertor Mystery - Mr. D. Hodge & Mr. J. Walters | Trewassick Demelza - Mr. & Mrs. A. Belcher | Haida Endeavour - Miss C. Belam |
Pony from Newtake Scheme | Langworthy Swift Ghost - Mrs. E. Houghton | Langworthy Linnett - Mr. & Mrs. K. Edwards | Northhallmanor Sweet Lord - Mrs. M. Rogers & Mr. M. Lamb |
Champion | Okeleat Quintette - Mr. & Mrs. K. Locke | ||
Reserve | Hisley Perfume - Mr. & Mrs.A. Belcher | ||
Supreme Champion | Okeleat Quinette - Mr. & Mrs. Locke | ||
Reserve Supreme | Blackertor Moorcroft - Mr. D. Hodge and Mr. J. Walters |
Ridden Ponies
Class | 1st | 2nd | 3rd |
---|---|---|---|
Ridden Ponies | Langworthy Swift Ghost - William Houghton | Lydmoors Tormaline - Imogen Gingell | |
Lead Rein | Lydmoors Tormaline - Gracie Wells | Okeleat Oberon - Amber Wells | Shilstone Rocks Sweet Pea - Jack Stratton |
Young Handlers | Imogen Gingell | Alfe Bifani | Saoirse McCready |
Champion | Langworthy Swift Ghost - William Houghton | ||
Reserve | Lydmoors Tormaline - Imogen Gingell |
Horse of the Year Show
Class | Position | |
---|---|---|
Cuddy Supreme in Hand Pony | 3rd | Shilstone Rocks North Westerley - Miss L. Calcutt |
Brineton/Kare Plus First Ridden | 3rd | Brandsby Witchcraft - Mrs. J.Chadwick rider: Lillee Whitaker |
Colne Lead Rein | 3rd | Springwater Nijinsky - Mrs. T. Heathcote rider: Chloe Heathcote |
5th | Newoak Balladier - Mrs. J. Davies rider: Sophie Mustoe | |
7th | Treworgan Sea Eagle - Mrs. M. Brown rider: Ruby Brown | |
NPS Open Ridden | 1st | Okeleat Navigator Also Reserve Champion - Mrs. D. Barr & Mr. D. Hodge, Rider: Alice Barr |
3rd | Pumphill Bennett - Mr. P. Starkie, Rider: Morgan Starkie | |
4th | Pumphill Pincup - Miss V. Wharton, Rider: Sarah Parker |
Photo taken by Mr J. Walters
Photo taken by Allan Brown
Photo taken by Virginia Pope